Structure of RVS
Features and Function | Options | ||
• | Available in 10 flange diameters from 100mm to | • | 304, 316,304L,316L cast stainless steel valve housing |
• | Standard Valves manufactured in Stainless Steel 304 | • | 6 vane, 10 vane or 12 vane rotor. |
• | Drilled flanges in accordance with GB PN10, ANSI 150#, DIN PN10, JIS10K | • | Rotor design: close ended, scalloped , radius pocket, and adjustable-tip |
• | Close vane tolerances ensure high sealing and feeding efficiency and minimum air leakage. | • | Replaceable rotor wear tips |
• | Outboard bearings are standard and a full range of shaft seal options is available | • | Interior coatings: hard chrome, tungsten, and Teflon |
• | Excellent performance in high-temperature applications up to 250°C,480oF | • | Air purge shaft sealing |
• | Pressure differentials up to 1.5bar (21PSI). | • | Valve housing vent ports. |
• | Open ended rotor with 8 vans | • | Accessories: Drop-out box, speed monitor, vent box, Air purge regulation station. |
Dimensions of RVS
Volumetric Capacity
Model | Ltr/Rev | Inlet*/Outlet | Other Dimensions | |||||||||||
Ø A | Ø B DIN | Ø C DIN | D DIN | Ø B ANSI | Ø C ANSI | D ANSI | E | H | F | G | Y | *Z | ||
RVS 100 | 1 | 100 | 180 | 220 | 8 x Ø 18 | —— | —— | —— | 10 | 190 | 205 | 230 | —— | —— |
RVS 150 | 4 | 150 | 240 | 285 | 8 x Ø 22 | 241.3 | 279 | 8 x Ø 22.2 | 15 | 320 | 245 | 265 | 37.5 | 1" |
RVS 200 | 10 | 200 | 295 | 340 | 8 x Ø 22 | 298.4 | 343 | 8 x Ø 22.2 | 15 | 380 | 275 | 305 | 55 | 1¼" |
RVS 250 | 18 | 250 | 350 | 395 | 8 x Ø 22 | 361.9 | 406 | 8 x Ø 25.4 | 18 | 440 | 322 | 355 | 65 | 1¼" |
RVS 300 | 30 | 300 | 400 | 445 | 8 x Ø 22 | 431.8 | 483 | 8 x Ø 25.4 | 23 | 520 | 365 | 405 | 85 | 1¼" |
RVS 350 | 45 | 350 | 460 | 505 | 8 x Ø 22 | 476.2 | 533 | 8 x Ø 28.6 | 25 | 580 | 403 | 445 | 90 | 1½" |
RVS 400 | 65 | 400 | 515 | 565 | 8 x Ø 24 | 539.7 | 597 | 8 x Ø 28.6 | 25 | 640 | 433 | 475 | 105 | 1½" |
RVS 450 | 90 | 450 | 565 | 615 | 8 x Ø 24 | 577.8 | 635 | 8 x Ø 31.7 | 25 | 700 | 468 | 535 | 115 | 1½" |
RVS 500 | 120 | 500 | 620 | 670 | 8 x Ø 24 | 635 | 699 | 8 x Ø 31.7 | 30 | 780 | 513 | 575 | 130 | 2" |
RVS 600 | 200 | 600 | 725 | 780 | 8 x Ø30 | 749.3 | 813 | 8 x Ø 34.9 | 35 | 930 | 578 | 640 | 190 | 2" |
*Note: Technical modification are possiblem dimensions in mm |
Product Introduction